Our Products
MG M185IPC-2MPF40 (60)B-IR 2MP Mini Fixed Bullet Network Camera V1.4 MG M185IPC-2MPDPF36(60)-IR 4MP WDR Network IR Mini Bu MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera V1.0 MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera MG M185IPC-2MPHDUPZ-IR 2MP WDR Starlight AF Network IR Bullet Camer MG M185IPC-2MPLPF40(60)M-D-IR 2MP Mini Fixed Bullet Network Camera V1.0 MG M185IPC-2MPO28-IR 2MP VF Network IR Bullet Camera V2.3 MG M185IPC-2MPP-C-IR 2MP VF Network IR Bullet Camera V2.1 MG M185IPC-2MPZ28-IR 2MP Motorized VF Network IR Bullet Camera V2.1 MG M185IPC-2MUPF40 (60)C-IR 2MP Starlight Network IR Mini Bullet Camera V2.2 MG M185IPC-2MX10-IR 2MP WDR Starlight AF Network IR Bullet Camera V2.3_
MG E285IPC-2MPLVSPF28(40)-D-IR 2MP Vandal MG E285IPC-2MPVSPF28(40)-C 2MP Vandal-resistant Fixed Dome Network Camera V2.2 MG M285IPC-2MPDVPF16-IR 4MP Fisheye Fixed Dome Network Camera V1.0- MG M285IPC-2MPDVPF28 (40)-C 2MP WDR Vandal-resistant Network IR Fixed Dome MG M285IPC-2MPF28 (40)C-IR 2MP Fixed Dome Network Camera V2.2 MG M285IPC-2MPF28(40)(60)B-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)(60)MB-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)-IR Vandal-resistant Network IR Fixed Mini Dome Camera_V2.2 MG M285IPC-2MPF28(40)MC-IR 2MP Fixed Dome Network Camera V2.1 MG M285IPC-2MVZ28-IR 2MP WDR (Motorized)VF Vandal-resistant Network IR Fixed Dome Cam MG M588IPC-2MPX33-IR 3MP 33x IR Network PTZ Dome Camera V1.0
Broucher
Network cameras
MG M185IPC-2MPDPF36(60)-IR 4MP WDR Network IR Mini Bu
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format
- ONVIF Conformance
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
Camera |
|||||||||||
Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | ||||||||||
Lens | 3.6mm@F2.0 | ||||||||||
DORI Distance |
|
||||||||||
Angle of View(H) | 86.4° | ||||||||||
Angle of View (V) | 43.6° | ||||||||||
Angle of View (O) | 112.3° | ||||||||||
Adjustment angle |
|
||||||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Colour: 0.02 Lux (F2.0, AGC ON) | ||||||||||
0 Lux with IR on | |||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
S/N | >55dB | ||||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video |
|||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; | ||||||||||
Sub Stream:2MP (1920×1080): Max. 30 fps; | |||||||||||
Third Stream:D1(720×576) : Max.30fps | |||||||||||
9:16 Corridor Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
BLC | Supported | ||||||||||
OSD | Up to 8 OSDs | ||||||||||
Privacy Mask | Up to 8 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Smart |
|||||||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||||
cross line | Cross a pre-defined virtual line | ||||||||||
motion detection | Moving within a pre-defined virtual region | ||||||||||
Recognition | Face detection、Audio detection | ||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Network |
|||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
Compatible Integration | ONVIF(Profile S), API | ||||||||||
Interface |
|||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
General |
|||||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
Power consumption: Max 6 W | |||||||||||
Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | ||||||||||
Weight | 0.45kg(0.99 lb) | ||||||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Vandal Resistant | IK10 | ||||||||||
Reset Button | Supported |
Camera |
|||||||||||
Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | ||||||||||
Lens | 3.6mm@F2.0 | ||||||||||
DORI Distance |
|
||||||||||
Angle of View(H) | 49.9° | ||||||||||
Angle of View (V) | 27° | ||||||||||
Angle of View (O) | 61.4° | ||||||||||
Adjustment angle |
|
||||||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Colour: 0.02 Lux (F2.0, AGC ON) | ||||||||||
0 Lux with IR on | |||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
S/N | >55dB | ||||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video |
|||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; | ||||||||||
Sub Stream:2MP (1920×1080): Max. 30 fps; | |||||||||||
Third Stream:D1(720×576) : Max.30fps | |||||||||||
9:16 Corridor Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
BLC | Supported | ||||||||||
OSD | Up to 8 OSDs | ||||||||||
Privacy Mask | Up to 8 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Smart |
|||||||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||||
cross line | Cross a pre-defined virtual line | ||||||||||
motion detection | Moving within a pre-defined virtual region | ||||||||||
Recognition | Face detection、Audio detection | ||||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Network |
|||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
Compatible Integration | ONVIF(Profile S), API | ||||||||||
Interface |
|||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
General |
|||||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
Power consumption: Max 6 W | |||||||||||
Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | ||||||||||
Weight | 0.45kg(0.99 lb) | ||||||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
Ingress Protection | IP67 | ||||||||||
Vandal Resistant | IK10 | ||||||||||
Reset Button | Supported |