Our Products
MG M185IPC-2MPF40 (60)B-IR 2MP Mini Fixed Bullet Network Camera V1.4 MG M185IPC-2MPDPF36(60)-IR 4MP WDR Network IR Mini Bu MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera V1.0 MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera MG M185IPC-2MPHDUPZ-IR 2MP WDR Starlight AF Network IR Bullet Camer MG M185IPC-2MPLPF40(60)M-D-IR 2MP Mini Fixed Bullet Network Camera V1.0 MG M185IPC-2MPO28-IR 2MP VF Network IR Bullet Camera V2.3 MG M185IPC-2MPP-C-IR 2MP VF Network IR Bullet Camera V2.1 MG M185IPC-2MPZ28-IR 2MP Motorized VF Network IR Bullet Camera V2.1 MG M185IPC-2MUPF40 (60)C-IR 2MP Starlight Network IR Mini Bullet Camera V2.2 MG M185IPC-2MX10-IR 2MP WDR Starlight AF Network IR Bullet Camera V2.3_
MG E285IPC-2MPLVSPF28(40)-D-IR 2MP Vandal MG E285IPC-2MPVSPF28(40)-C 2MP Vandal-resistant Fixed Dome Network Camera V2.2 MG M285IPC-2MPDVPF16-IR 4MP Fisheye Fixed Dome Network Camera V1.0- MG M285IPC-2MPDVPF28 (40)-C 2MP WDR Vandal-resistant Network IR Fixed Dome MG M285IPC-2MPF28 (40)C-IR 2MP Fixed Dome Network Camera V2.2 MG M285IPC-2MPF28(40)(60)B-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)(60)MB-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)-IR Vandal-resistant Network IR Fixed Mini Dome Camera_V2.2 MG M285IPC-2MPF28(40)MC-IR 2MP Fixed Dome Network Camera V2.1 MG M285IPC-2MVZ28-IR 2MP WDR (Motorized)VF Vandal-resistant Network IR Fixed Dome Cam MG M588IPC-2MPX33-IR 3MP 33x IR Network PTZ Dome Camera V1.0
Broucher
Network cameras
MG M588IPC-2MPX33-IR 3MP 33x IR Network PTZ Dome Camera V1.0
- 33x optical zoom
- Accurate and fast focusing
- Up to 120 dB WDR(Wide Dynamic Range)
- Smart IR, up to200 m (656ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- Customized OSD
- ONVIF Conformance
Camera |
||||||||||||||||
Sensor | 1/2.8", progressive scan, 3.0 megapixel, CMOS | |||||||||||||||
Lens | 4.5 ~ 148.5 mm , AF automatic focusing and motorized zoom lens | |||||||||||||||
Digital Zoom | 16 | |||||||||||||||
Optical Zoom | 33 | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Angle of View(H) | 58.7°~ 2.9° | |||||||||||||||
Angle of View (V) | 57.4°~1.9° | |||||||||||||||
Angle of View (O) | 72.2°~3.4° | |||||||||||||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000 s | |||||||||||||||
Minimum Illumination |
Colour: 0.003Lux (F1.6,AGC ON) |
|||||||||||||||
0 Lux with IR on | ||||||||||||||||
Iris | Auto/Manual; F1.6 ~ F5.3 | |||||||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
Digital noise reduction | 2D/3D DNR | |||||||||||||||
S/N | >55dB | |||||||||||||||
IR Range | UP to 200m (656ft) | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
WDR | 120dB | |||||||||||||||
Video |
||||||||||||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||||||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | |||||||||||||||
Sub Stream: 2MP (1920×1080): Max. 30 fps; | ||||||||||||||||
Third Stream:D1 (720×576): Max. 30 fps; | ||||||||||||||||
9:16 Corridor Mode | Supported | |||||||||||||||
HLC | Supported | |||||||||||||||
BLC | Supported | |||||||||||||||
OSD | Up to 8 OSDs | |||||||||||||||
Privacy Mask | Up to 8 areas | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Smart |
||||||||||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||||||||||
cross line | Cross a pre-defined virtual line | |||||||||||||||
motion detection | Moving within a pre-defined virtual region | |||||||||||||||
auto tracking | Tracking the specified target | |||||||||||||||
Recognition | Face detection、Audio detection | |||||||||||||||
Intelligent Identification | Face detection, Defocus, Scene Change | |||||||||||||||
Statistical Analysis | People counting | |||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||||||
Audio |
||||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Two-way audio | Supported | |||||||||||||||
Suppression | Supported | |||||||||||||||
Sampling Rate | 8 KHZ | |||||||||||||||
Storage |
||||||||||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||||||||||
Network Storage | ANR | |||||||||||||||
Network |
||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | |||||||||||||||
Pan & Tilt |
||||||||||||||||
Pan Range | 360° (endless) | |||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s | |||||||||||||||
Preset speed: 300°/s | ||||||||||||||||
Tilt Range | –15° ~ +90° (auto reverse) | |||||||||||||||
Tilt Speed | 0.1° ~ 160°/s | |||||||||||||||
Preset speed: 240°/s | ||||||||||||||||
Number of Presets | 1024 | |||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||
Home Position | Supported | |||||||||||||||
Interface |
||||||||||||||||
Audio I/O | Audio cable | |||||||||||||||
Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||||||||||||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||||||||||||
Alarm I/O | 2 / 1 | |||||||||||||||
Serial Port | 1 RS485 | |||||||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | |||||||||||||||
General |
||||||||||||||||
Power | 24 V AC (Default) ±25%, 24 V DC±25% | |||||||||||||||
Power consumption: 11~47W | ||||||||||||||||
Dimensions (Ø x H) | Ø227x359.4 mm (Ø8.9” x 14.2”) | |||||||||||||||
Weight | 5.5kg (12.1lb) | |||||||||||||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :10%~ 95% RH(non-condensing) | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
Reset Button | Supported |